Downloads
| Publication/Part | Downloads |
|---|---|
| Budget Paper No. 1: Budget Strategy and Outlook | PDF 6.29 MB |
| Budget Paper No. 2: Budget Measures | PDF 1.48 MB |
| Budget Paper No. 3: Federal Financial Relations | PDF 4.88 MB |
| Budget Paper No. 4: Agency Resourcing | PDF 6.03 MB |
| Women’s Budget Statement | PDF 1.16 MB |
| Budget Papers chart data | ZIP 501 KB |
| Publication/Part | Downloads |
|---|---|
| Budget overview – Building Australia's Future | PDF 1.16 MB |
| Publication/Part | Downloads |
|---|---|
| Backing small businesses | PDF 650 KB DOCX 3.12 MB |
| New tax cuts | PDF 475 KB DOCX 1.90 MB |
