| Publication/Part | DOC Download | PDF Download |
|---|---|---|
| Budget Paper No. 2: Budget Measures 2019-20 | 1.8MB | |
| Preliminaries and Foreword | 287KB | 209KB |
| Part 1: Revenue Measures | 364KB | 456KB |
| Agriculture and Water Resources | ||
| Communications and the Arts | ||
| Education and Training | ||
| Finance | ||
| Home Affairs | ||
| Treasury | ||
| Part 2: Expense Measures | 1.8MB | 1.4MB |
| Agriculture and Water Resources | ||
| Attorney‑General’s | ||
| Communications and the Arts | ||
| Cross Portfolio | ||
| Defence | ||
| Education and Training | ||
| Environment and Energy | ||
| Finance | ||
| Foreign Affairs and Trade | ||
| Health | ||
| Home Affairs | ||
| Industry, Innovation and Science | ||
| Infrastructure, Regional Development and Cities | ||
| Jobs and Small Business | ||
| Prime Minister and Cabinet | ||
| Social Services | ||
| Treasury | ||
| Veterans’ Affairs | ||
| Part 3: Capital Measures | 295KB | 292KB |
| Defence | ||
| Finance | ||
| Infrastructure, Regional Development and Cities | ||
| Parliament |