Part 1: Revenue Measures
| 2015‑16 | 2016‑17 | 2017‑18 | 2018‑19 | 2019‑20 | |
|---|---|---|---|---|---|
| $m | $m | $m | $m | $m | |
| AGRICULTURE AND WATER RESOURCES | |||||
| Australian Pesticides and Veterinary Medicines Authority | |||||
| Streamlining Agricultural and Veterinary Chemicals Regulation(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Department of Agriculture and Water Resources | |||||
| Changes to Agricultural Production Levies | ‑ | 2.0 | 2.0 | 2.0 | 2.0 |
| National Water Infrastructure Loan Facility(b) | ‑ | 1.1 | 2.5 | 7.2 | 19.5 |
| Premium Border Clearance Services — establishment | ‑ | nfp | nfp | nfp | nfp |
| Portfolio total | ‑ | 3.1 | 4.5 | 9.2 | 21.5 |
| COMMUNICATIONS AND THE ARTS | |||||
| Australian Communications and Media Authority | |||||
| Broadcast Licence Fees — reduction | ‑ | ‑48.4 | ‑48.4 | ‑48.4 | ‑48.4 |
| Portfolio total | ‑ | ‑48.4 | ‑48.4 | ‑48.4 | ‑48.4 |
| CROSS PORTFOLIO | |||||
| Various Agencies | |||||
| Property Services Coordinated Procurement | ‑ | ‑ | nfp | nfp | nfp |
| Portfolio total | ‑ | ‑ | ‑ | ‑ | ‑ |
| DEFENCE | |||||
| Department of Defence | |||||
| Operation Accordion — extension(b) | ‑ | 4.9 | ‑ | ‑ | ‑ |
| Operation Highroad — extension(b) | ‑ | 0.4 | ‑ | ‑ | ‑ |
| Operation Okra — extension(b) | ‑ | 9.8 | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | 15.1 | ‑ | ‑ | ‑ |
| EDUCATION AND TRAINING | |||||
| Department of Education and Training | |||||
| Higher Education Reform — further consultation(b) | ‑0.3 | 382.9 | 367.2 | ‑33.4 | ‑78.8 |
| Portfolio total | ‑0.3 | 382.9 | 367.2 | ‑33.4 | ‑78.8 |
| EMPLOYMENT | |||||
| Comcare | |||||
| Asbestos Safety Assurance Model — extension and cost recovery(b) | nfp | nfp | nfp | nfp | nfp |
| Department of Employment | |||||
| Seacare Scheme — cost recovery arrangements | - | nfp | nfp | nfp | nfp |
| Portfolio total | ‑ | ‑ | ‑ | ‑ | ‑ |
| ENVIRONMENT | |||||
| Clean Energy Finance Corporation | |||||
| Clean and Renewable Energy Innovation — Clean Energy Finance Corporation and the Australian Renewable Energy Agency(b) | 3.0 | 10.1 | 26.3 | 63.0 | 106.1 |
| Department of the Environment | |||||
| Environment Protection and Biodiversity Conservation — revised charging arrangements | ‑ | ‑2.2 | ‑1.6 | ‑1.2 | ‑1.0 |
| Fuel Quality Standards — revised charging arrangements | ‑ | 0.1 | .. | .. | 0.1 |
| Portfolio total | 3.0 | 8.0 | 24.8 | 61.8 | 105.2 |
| FINANCE | |||||
| Department of Finance | |||||
| Commonwealth Non‑Defence Property Divestment Program — extension(c) | - | nfp | nfp | nfp | nfp |
| National Disability Insurance Scheme Savings Fund(b) | .. | 1.1 | 2.4 | ‑20.2 | ‑ |
| Property Services Coordinated Procurement | ‑ | ‑ | ‑ | ‑ | ‑ |
| Portfolio total | .. | 1.1 | 2.4 | ‑20.2 | ‑ |
| FOREIGN AFFAIRS AND TRADE | |||||
| Department of Foreign Affairs and Trade | |||||
| Notarial Fees — increase | ‑ | 5.9 | 12.9 | 14.2 | 15.5 |
| Passport Fees — supporting consular services | ‑ | 24.2 | 47.5 | 48.7 | 52.5 |
| Portfolio total | ‑ | 30.1 | 60.5 | 62.8 | 68.1 |
| HEALTH | |||||
| Australian Aged Care Quality Agency | |||||
| Aged Care — extending funding for unannounced compliance site visits to aged care providers | ‑ | ‑10.1 | ‑ | ‑ | ‑ |
| Department of Health | |||||
| Healthier Medicare — enhanced Medicare compliance program(b) | ‑ | 13.0 | 15.6 | 18.2 | 20.8 |
| Improving the Regulation of Therapeutic Goods in Australia(b) | ‑ | ‑0.1 | 1.7 | 3.7 | 3.7 |
| Medicare Benefits Schedule and Pharmaceutical Benefits Scheme Data — efficiencies | ‑ | 0.1 | 0.1 | 0.1 | 0.1 |
| National Disability Insurance Scheme Savings Fund(b) | 416.2 | 0.6 | 5.4 | ‑216.2 | ‑435.1 |
| Operational Costs for Cardiac and Breast Device Registries(b) | ‑ | .. | .. | .. | .. |
| Pharmaceutical Benefits Scheme — new and amended listings(b) | nfp | nfp | nfp | nfp | nfp |
| Portfolio total | 416.2 | 3.4 | 22.7 | ‑194.3 | ‑410.6 |
| IMMIGRATION AND BORDER PROTECTION | |||||
| Department of Immigration and Border Protection | |||||
| A Streamlined Pathway to Permanent Residence for New Zealand Citizens(b) | .. | .. | .. | .. | .. |
| Australian Trusted Trader Programme(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Enhanced Project By‑law Scheme — closure | ‑ | 60.0 | 60.0 | 50.0 | 50.0 |
| Enhancing Tourism — further reforms to tourist visas | ‑ | 0.2 | 0.4 | 0.4 | 0.4 |
| Onshore Immigration Detention Network — consolidation(b) | ‑ | ‑ | ‑ | nfp | ‑ |
| Premium Border Clearance Services — establishment | ‑ | nfp | nfp | nfp | nfp |
| Removal of the Special Duty on Imported Used Vehicles | ‑ | ‑ | ‑ | .. | .. |
| Tobacco Excise — measures to improve health outcomes and combat illicit tobacco | ‑ | ‑ | 685.0 | 1,540.0 | 2,460.0 |
| Trans‑Pacific Partnership Agreement | ‑ | ‑25.0 | ‑50.0 | ‑60.0 | ‑60.0 |
| World Trade Organization — Information Technology Agreement | ‑ | .. | .. | ‑20.0 | ‑60.0 |
| Portfolio total | ‑ | 35.2 | 695.4 | 1,510.4 | 2,390.4 |
| INDUSTRY, INNOVATION AND SCIENCE | |||||
| Northern Australia Infrastructure Facility | |||||
| Establishment of the Northern Australia Infrastructure Facility(b) | ‑ | 10.1 | 10.1 | 10.1 | 10.1 |
| Portfolio total | ‑ | 10.1 | 10.1 | 10.1 | 10.1 |
| INFRASTRUCTURE AND REGIONAL DEVELOPMENT | |||||
| Australian Maritime Safety Authority | |||||
| National System for Domestic Commercial Vessel Safety — staged implementation of cost recovery | ‑ | 0.2 | 0.2 | 0.2 | 0.2 |
| Portfolio total | ‑ | 0.2 | 0.2 | 0.2 | 0.2 |
| SOCIAL SERVICES | |||||
| Department of Human Services | |||||
| Australian Hearing Services — a strong and viable future(b) | ‑ | 2.2 | ‑ | ‑ | ‑ |
| Compulsory Rent Deduction Scheme — establishment(b) | nfp | nfp | nfp | nfp | nfp |
| Medicare Benefits Schedule and Pharmaceutical Benefits Scheme Data — efficiencies | ‑ | ‑ | ‑ | ‑ | ‑ |
| National Disability Insurance Agency | |||||
| Mobility Allowance — transition to the National Disability Insurance Scheme(b) | ‑ | .. | ‑1.0 | ‑2.1 | ‑2.9 |
| National Disability Insurance Scheme Savings Fund(b) | ‑ | ‑96.2 | ‑163.3 | ‑761.3 | ‑1,552.6 |
| Portfolio total | ‑ | ‑94.0 | ‑164.3 | ‑763.4 | ‑1,555.6 |
| TREASURY | |||||
| Australian Prudential Regulation Authority | |||||
| Australian Prudential Regulation Authority — modernising data capabilities(c) | ‑ | 2.4 | 3.1 | 2.3 | 3.3 |
| Australian Securities and Investments Commission — improving outcomes in financial services(b) | ‑ | 37.0 | 46.3 | 25.2 | 12.9 |
| Superannuation Complaints Tribunal — sustaining and modernising functions(b) | ‑ | 5.2 | ‑ | ‑ | ‑ |
| Australian Securities and Investments Commission | |||||
| Asia Region Funds Passport(b) | ‑ | 0.4 | 0.9 | 0.9 | 0.9 |
| Ten Year Enterprise Tax Plan — implementing a new suite of collective investment vehicles | ‑ | ‑ | 0.2 | 0.2 | 0.2 |
| Australian Taxation Office | |||||
| Applying GST to Low Value Goods Imported by Consumers | ‑ | ‑ | 70.0 | 100.0 | 130.0 |
| Broadcast Licence Fees — reduction | ‑ | ‑ | 10.0 | 10.0 | 10.0 |
| Income Tax Relief for Australian Defence Force Personnel Deployed Overseas | .. | ‑0.1 | .. | ‑ | ‑ |
| Indirect Tax Concession Scheme — diplomatic, consular and international organisation concessions | .. | .. | .. | .. | .. |
| National Innovation and Science Agenda | |||||
| — expanding tax incentives for early‑stage investors | ‑ | ‑ | ‑15.0 | ‑15.0 | ‑15.0 |
| — expanding the new arrangements for venture capital limited partnerships | ‑ | ‑ | * | * | * |
| Operation Accordion — extension(b) | ‑ | ‑8.2 | ‑4.4 | ‑ | ‑ |
| Operation Highroad — extension(b) | ‑ | ‑2.6 | ‑1.4 | ‑ | ‑ |
| Operation Manitou — extension(b) | ‑ | ‑4.7 | ‑2.5 | ‑ | ‑ |
| Operation Okra — extension(b) | ‑ | ‑16.1 | ‑8.5 | ‑ | ‑ |
| Personal income tax — increasing the Medicare levy low‑income thresholds | ‑ | ‑100.0 | ‑60.0 | ‑60.0 | ‑60.0 |
| Philanthropy — updates to the list of specifically listed deductible gift recipients | ‑ | .. | ‑0.1 | ‑0.1 | ‑0.1 |
| Superannuation Reform Package | |||||
| — allow catch‑up concessional superannuation contributions | ‑ | ‑ | ‑ | ‑100.0 | ‑250.0 |
| — harmonising contribution rules for those aged 65 to 74 | ‑ | ‑ | ‑40.0 | ‑40.0 | ‑50.0 |
| — improve superannuation balances of low income spouses | ‑ | ‑ | ‑ | ‑5.0 | ‑5.0 |
| — introduce a $1.6 million superannuation transfer balance cap | ‑ | ‑ | 550.0 | 700.0 | 750.0 |
| — introduce a lifetime cap for non‑concessional superannuation contributions | .. | 50.0 | 100.0 | 150.0 | 250.0 |
| — introducing a Low Income Superannuation Tax Offset (LISTO) | ‑ | ‑ | ‑ | ‑600.0 | ‑700.0 |
| — reforming the taxation of concessional superannuation contributions | ‑ | ‑ | 500.0 | 800.0 | 1,150.0 |
| — remove the anti‑detriment provision in respect of death benefits from superannuation | ‑ | ‑ | ‑ | 105.0 | 245.0 |
| — strengthen integrity of income streams | ‑ | .. | 190.0 | 220.0 | 230.0 |
| — tax deductions for personal superannuation contributions | ‑ | ‑ | 350.0 | ‑600.0 | ‑750.0 |
| Tax Integrity Package | |||||
| — a new diverted profits tax | ‑ | ‑ | ‑ | 100.0 | 100.0 |
| — better protecting tax whistleblowers | ‑ | ‑ | ‑ | * | * |
| — broadening the securitised asset measure | ‑ | * | * | * | * |
| — deferred tax liabilities | ‑ | * | * | * | * |
| — establishing the Tax Avoidance Taskforce | ‑ | 77.4 | 767.7 | 1,283.8 | 1,610.0 |
| — implementing the OECD hybrid mismatch arrangement rules | ‑ | ‑ | ‑ | * | * |
| — increasing administrative penalties for significant global entities | ‑ | ‑ | * | * | * |
| — strengthening transfer pricing rules | ‑ | * | * | * | * |
| Ten Year Enterprise Tax Plan | |||||
| — better targeting the deductible liabilities measure | ‑ | ‑150.0 | ‑45.0 | ‑40.0 | ‑35.0 |
| — business simplification — taxation of financial arrangements — regulation reform | ‑ | ‑ | * | * | * |
| — enhancing access to asset backed financing | ‑ | ‑ | ‑ | * | * |
| — excise refund scheme for distillers | ‑ | ‑ | ‑3.0 | ‑3.0 | ‑3.0 |
| — implementing a new suite of collective investment vehicles | ‑ | ‑ | * | * | * |
| — increase the small business entity turnover threshold | ‑ | ‑295.0 | ‑700.0 | ‑550.0 | ‑650.0 |
| — increase the unincorporated small business tax discount | ‑ | ‑ | ‑150.0 | ‑150.0 | ‑150.0 |
| — reducing the company tax rate to 25 per cent | ‑ | ‑400.0 | ‑500.0 | ‑800.0 | ‑950.0 |
| — targeted amendments to Division 7A | ‑ | ‑ | ‑ | ‑ | * |
| — targeted personal income tax relief | ‑ | ‑800.0 | ‑950.0 | ‑1,050.0 | ‑1,150.0 |
| — wine equalisation tax rebate integrity and wine tourism funding | ‑ | ‑ | 50.0 | 70.0 | 180.0 |
| Tobacco Excise — measures to improve health outcomes and combat illicit tobacco | ‑ | ‑ | 75.0 | 155.0 | 245.0 |
| Portfolio total | ‑ | ‑1,604.3 | 233.4 | ‑290.7 | 149.3 |
| Decisions taken but not yet announced | 0.3 | 6.9 | ‑170.5 | ‑143.9 | ‑118.0 |
| Total impact of revenue measures(d) | 419.2 | ‑1,250.7 | 1,037.9 | 160.1 | 533.4 |
* The nature of the measure is such that a reliable estimate cannot be provided.
.. Not zero, but rounded to zero.
- Nil.
nfp not for publication.
(a) A minus sign before an estimate indicates a reduction in expenses, no sign before an estimate indicates increased expenses.
(b) Details of these measures can be found under Part 1: Revenue measures.
(c) Details of these measures can be found under Part 3: Capital measures.
(d) Measures may not add due to rounding.