Part 2: Expense Measures (continued)
Parliament
Parliamentary Departments — additional funding
| 2015‑16 | 2016‑17 | 2017‑18 | 2018‑19 | 2019‑20 | |
|---|---|---|---|---|---|
| Department of the Senate | ‑ | 3.0 | ‑ | ‑ | ‑ |
| Department of the House of Representatives | 1.0 | 2.4 | 1.2 | 1.2 | 1.2 |
| Total — Expense | 1.0 | 5.4 | 1.2 | 1.2 | 1.2 |
| Related capital ($m) | |||||
| Department of the Senate | ‑ | 0.4 | 0.4 | ‑ | ‑ |
| Department of Parliamentary Services | ‑ | ‑ | ‑ | ‑ | ‑ |
| Total — Capital | ‑ | 0.4 | 0.4 | ‑ | ‑ |
The Government will provide $29.1 million over five years from 2015‑16 (including $19.1 million in capital funding over two years from 2016‑17) to support the operations of the Australian Parliament House (APH).
This includes support for committees, publications systems, databases, and the Pacific Parliamentary Linkage Program.
The funding also includes $18.3 million in capital over two years from 2016‑17 to strengthen the main and side skylights within the APH. This funding has already been provided for by the Government.