Part 3: Capital Measures
| 2015‑16 $m |
2016‑17 $m |
2017‑18 $m |
2018‑19 $m |
2019‑20 $m |
|
|---|---|---|---|---|---|
| AGRICULTURE AND WATER RESOURCES | |||||
| Australian Pesticides and Veterinary Medicines Authority | |||||
| Streamlining Agricultural and Veterinary Chemicals Regulation(b) | - | - | - | - | - |
| Department of Agriculture and Water Resources | |||||
| Biosecurity — technology improvements | - | - | nfp | nfp | nfp |
| Portfolio total | - | - | - | - | - |
| ATTORNEY-GENERAL'S | |||||
| Attorney-General's Department | |||||
| Cyber Security — implementation of Australia's Cyber Security Strategy(b) | - | 3.7 | 5.1 | 4.7 | 3.0 |
| Royal Commission into Trade Union Governance and Corruption — continuation of the joint police taskforce(b) | -0.5 | - | - | - | - |
| Australian Crime Commission | |||||
| Cyber Security — implementation of Australia's Cyber Security Strategy(b) | - | 0.3 | 0.4 | - | - |
| Enhanced Protective Security Arrangements — law enforcement agencies(b) | 0.5 | 0.5 | 0.2 | - | - |
| Australian Federal Police | |||||
| Australian Federal Police Data Centre Transition Project — Phase Two | - | - | - | - | - |
| Australian Federal Police Unified Operational Communications — Phase One | - | - | - | - | - |
| Confiscated Assets Account | |||||
| — additional crime prevention activities(b) | 0.1 | 0.1 | - | - | - |
| — Fraud and Anti-Corruption Centre — enhanced investigative capabilities(b) | - | 0.5 | 0.1 | - | - |
| Cyber Security — implementation of Australia's Cyber Security Strategy(b) | - | 1.0 | 0.2 | - | - |
| Enhanced Protective Security Arrangements — law enforcement agencies(b) | - | 51.8 | 0.4 | - | - |
| CrimTrac Agency | |||||
| Biometrics Identification Services | 1.2 | 19.0 | - | - | - |
| Enhanced Network Connectivity | 3.0 | 3.8 | - | - | - |
| Portfolio total | 4.2 | 80.6 | 6.4 | 4.7 | 3.0 |
| COMMUNICATIONS AND THE ARTS | |||||
| Australian Communications and Media Authority | |||||
| Australian Communications and Media Authority — efficiencies | - | - | - | - | - |
| Portfolio total | - | - | - | - | - |
| CROSS PORTFOLIO | |||||
| Various Agencies | |||||
| Public Sector Transformation and the Efficiency Dividend(b) | - | - | -22.7 | -43.0 | -50.1 |
| Trans-Pacific Partnership — implementation(b) | - | 12.4 | - | - | - |
| Portfolio total | - | 12.4 | -22.7 | -43.0 | -50.1 |
| DEFENCE | |||||
| Department of Defence | |||||
| 2016 Defence White Paper — additional funding | - | - | - | - | - |
| Cyber Security — implementation of Australia's Cyber Security Strategy(b) | - | -23.5 | -34.0 | -32.6 | -32.0 |
| Spirit of ANZAC Centenary Experience Travelling Exhibition — additional funding(b) | - | -10.0 | - | - | - |
| Portfolio total | - | -33.5 | -34.0 | -32.6 | -32.0 |
| EDUCATION AND TRAINING | |||||
| Department of Education and Training | |||||
| Adult Migrant English Program — focus on jobs and social cohesion outcomes(b) | - | 0.1 | - | - | - |
| Quality Indicators for Learning and Teaching — improvements(b) | - | 1.5 | - | - | - |
| Portfolio total | - | 1.6 | - | - | - |
| EMPLOYMENT | |||||
| Department of Employment | |||||
| Youth Employment Package | |||||
| — encouraging entrepreneurship and self-employment(b) | - | 0.9 | - | - | - |
| — Youth Jobs PaTH (Prepare — Trial — Hire)(b) | - | 4.8 | - | - | - |
| — Work for the Dole — reform(b) | - | 0.3 | - | - | - |
| Portfolio total | - | 6.0 | - | - | - |
| ENVIRONMENT | |||||
| Bureau of Meteorology | |||||
| Bureau of Meteorology — improved data and services supporting supercomputer capability(b) | nfp | nfp | nfp | nfp | nfp |
| Clean Energy Finance Corporation | |||||
| Clean and Renewable Energy Innovation — Clean Energy Finance Corporation and the Australian Renewable Energy Agency(b) | 0.1 | 0.5 | 0.5 | 1.0 | 1.0 |
| Department of the Environment | |||||
| Antarctic Traverse and Year-Round Aviation Access(b) | - | - | - | - | - |
| Commonwealth Environmental Water Office(b) | - | 0.2 | - | - | -0.2 |
| Commonwealth Marine Reserves — implementation(b) | - | - | - | - | - |
| Regulatory Workflow Systems — improvements(b) | - | - | - | - | - |
| Director of National Parks | |||||
| Commonwealth Marine Reserves — implementation(b) | - | - | - | - | - |
| Portfolio total | 0.1 | 0.7 | 0.5 | 1.0 | 0.8 |
| FINANCE | |||||
| Department of Finance | |||||
| Antarctic Traverse and Year-Round Aviation Access(b) | - | - | - | - | - |
| Delivery of Inland Rail | - | - | - | - | - |
| Onshore Immigration Detention Network — enhancement | - | 10.7 | 7.0 | .. | - |
| Superannuation Reform Package — introduce a $1.6 million superannuation transfer balance cap(c) | - | - | - | - | - |
| Portfolio total | - | 10.7 | 7.0 | .. | - |
| FOREIGN AFFAIRS AND TRADE | |||||
| Australian Trade and Investment Commission | |||||
| Re-opening Australia's Australian Trade and Investment Commission Office in Tehran, Iran(b) | - | 0.2 | - | - | - |
| Department of Foreign Affairs and Trade | |||||
| Expanding Australia's Diplomatic Representation(b) | - | 3.7 | 6.2 | - | - |
| Portfolio total | - | 3.9 | 6.2 | - | - |
| HEALTH | |||||
| Department of Health | |||||
| Improving the Regulation of Therapeutic Goods in Australia(b) | - | 6.2 | 3.0 | 0.3 | - |
| Portfolio total | - | 6.2 | 3.0 | 0.3 | - |
| IMMIGRATION AND BORDER PROTECTION | |||||
| Department of Immigration and Border Protection | |||||
| A Streamlined Pathway to Permanent Residence for New Zealand Citizens(b) | - | 1.1 | 0.2 | - | - |
| Australian Trusted Trader Programme(b) | - | 4.8 | 2.5 | -0.1 | -0.9 |
| Onshore Immigration Detention Network — enhancement | - | 56.8 | 5.6 | nfp | - |
| Portfolio total | - | 62.7 | 8.3 | -0.1 | -0.9 |
| INDUSTRY, INNOVATION AND SCIENCE | |||||
| Department of Industry, Innovation and Science | |||||
| Country of Origin Labelling — information and compliance(b) | - | - | - | - | - |
| Geoscience Australia | |||||
| National Resources Development Strategy — exploring for the future(b) | - | 3.4 | - | - | - |
| Portfolio total | - | 3.4 | - | - | - |
| INFRASTRUCTURE AND REGIONAL DEVELOPMENT | |||||
| Department of Infrastructure and Regional Development | |||||
| Delivery of Inland Rail | - | - | - | - | - |
| Western Sydney Airport — further preparatory works(b) | - | 11.1 | 10.6 | - | - |
| Portfolio total | - | 11.1 | 10.6 | - | - |
| PARLIAMENT | |||||
| Department of Parliamentary Services | |||||
| Parliamentary Departments — additional funding(b) | - | - | - | - | - |
| Department of the Senate | |||||
| Parliamentary Departments — additional funding(b) | - | 0.4 | 0.4 | - | - |
| Portfolio total | - | 0.4 | 0.4 | - | - |
| SOCIAL SERVICES | |||||
| Department of Human Services | |||||
| Child and Adult Public Dental Scheme(b) | - | .. | .. | .. | .. |
| Healthier Medicare — trial of health care homes(b) | 0.1 | 1.5 | - | - | - |
| myGov operations(b) | - | 1.5 | 1.5 | 1.5 | 1.5 |
| Department of Social Services | |||||
| Investment Approach to Welfare — Try, Test and Learn Fund(b) | - | 0.7 | 0.5 | 0.9 | 0.9 |
| Portfolio total | 0.1 | 3.6 | 1.9 | 2.3 | 2.3 |
| TREASURY | |||||
| Australian Prudential Regulation Authority | |||||
| Australian Prudential Regulation Authority — modernising data capabilities | - | 2.8 | 3.7 | 3.2 | - |
| Australian Securities and Investments Commission | |||||
| Asia Region Funds Passport(b) | - | 2.9 | - | - | - |
| Australian Securities and Investments Commission | |||||
| — improving outcomes in financial services(b) | - | 14.9 | 18.8 | 5.5 | - |
| — industry charging arrangements | - | - | - | - | - |
| Superannuation Complaints Tribunal — sustaining and modernising functions(b) | - | 2.7 | - | - | - |
| Ten Year Enterprise Tax Plan — implementing a new suite of collective investment vehicles(c) | - | 1.9 | 1.6 | .. | - |
| Australian Taxation Office | |||||
| Applying GST to low value goods imported by consumers(c) | - | 0.1 | - | - | - |
| Superannuation Reform Package | |||||
| — introducing a Low Income Superannuation Tax Offset (LISTO)(c) | - | - | 1.8 | - | - |
| — reforming the taxation of concessional superannuation contributions(c) | - | 2.8 | - | - | - |
| Ten Year Enterprise Tax Plan — implementing a new suite of collective investment vehicles(c) | - | 2.0 | - | - | - |
| Portfolio total | - | 30.1 | 25.9 | 8.7 | - |
| VETERANS' AFFAIRS | |||||
| Department of Veterans' Affairs | |||||
| Department of Veterans' Affairs — improving processing systems(b) | - | 16.0 | 2.8 | - | - |
| Incapacity Payments — improved support for veterans(b) | - | 0.1 | - | - | - |
| Mental Health Treatment for Current and Former Members of the Australian Defence Force — improved access(b) | - | 1.4 | 0.4 | .. | - |
| National Disability Insurance Scheme Savings Fund(b) | - | 0.4 | - | - | - |
| New Veteran Public Hospital Pricing Agreements(b) | - | nfp | - | - | - |
| Veterans' Review Board — case management system and alternative dispute resolution(b) | - | 0.7 | .. | - | - |
| Portfolio total | - | 18.6 | 3.2 | .. | - |
| Decisions taken but not yet announced | 2.7 | 0.2 | 0.8 | -49.1 | 5.3 |
| Depreciation expense | -0.1 | -2.1 | -5.1 | -8.7 | -9.9 |
| Total capital measures(d) | 7.0 | 216.5 | 12.4 | -116.5 | -81.4 |
* The nature of the measure is such that a reliable estimate cannot be provided.
.. Not zero, but rounded to zero.
- Nil.
nfp not for publication.
(a) A minus sign before an estimate indicates a reduction in capital, no sign before an estimate indicates increased capital.
(b) These measures can also be found in the expense measures summary table.
(c) These measures can also be found in the revenue measures summary table.
(d) Measures may not add due to rounding.