Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2012‑2013 Estimated Actual—2011‑2012 | ||||||
| Opening Balance | Receipts (Non- Appropriated) |
Receipts (Appropriated) |
Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| FOREIGN AFFAIRS AND TRADE PORTFOLIO | ||||||
| Department of Foreign Affairs and Trade | ||||||
| Administered Payments and Receipts for Other Entities Special Account | 5,000 | 200,000 | - | -200,000 | - | 5,000 |
| 5,000 | 200,000 | - | -200,000 | - | 5,000 | |
| Consular Services Special Account | 44 | 100 | - | -100 | - | 44 |
| 44 | 100 | - | -100 | - | 44 | |
| Expositions Special Account | - | - | 1,500 | -1,500 | - | - |
| 7,391 | 104 | 1,020 | -8,515 | - | - | |
| Overseas Property Special Account | 338,667 | 95,225 | - | -168,220 | - | 265,672 |
| 393,250 | 107,910 | - | -162,493 | - | 338,667 | |
| Services for Other Entities and Trust Moneys ‑ Foreign Affairs and Trade Special Account | 1,070 | 2,000 | - | -2,000 | - | 1,070 |
| 3,070 | 2,000 | - | -4,000 | - | 1,070 | |
| Total: Department of Foreign Affairs and Trade | 344,781 | 297,325 | 1,500 | -371,820 | - | 271,786 |
| 408,755 | 310,114 | 1,020 | -375,108 | - | 344,781 | |
| AusAID | ||||||
| Australia‑Indonesia Partnership for Reconstruction and Development (Grants) Special Account | - | - | - | - | - | - |
| 4,141 | - | - | -4,141 | - | - | |
| Australia‑Indonesia Partnership for Reconstruction and Development (Loans) Special Account | 128,696 | - | - | -30,000 | - | 98,696 |
| 168,696 | - | - | -40,000 | - | 128,696 | |
| Services for Other Entities and Trust Moneys ‑ AusAID Special Account | 2,134 | 5,000 | - | -5,000 | - | 2,134 |
| 2,134 | 5,000 | - | -5,000 | - | 2,134 | |
| Total: AusAID | 130,830 | 5,000 | - | -35,000 | - | 100,830 |
| 174,971 | 5,000 | - | -49,141 | - | 130,830 | |
| Australian Centre for International Agricultural Research | ||||||
| Australian Centre for International Agricultural Research Account | 9,866 | 9,755 | - | -10,755 | - | 8,866 |
| 10,866 | 13,797 | - | -14,797 | - | 9,866 | |
| Total: Australian Centre for International Agricultural Research | 9,866 | 9,755 | - | -10,755 | - | 8,866 |
| 10,866 | 13,797 | - | -14,797 | - | 9,866 | |
| Australian Trade Commission | ||||||
| Administered Payments and Receipts for Other Entities ‑ Australian Trade Commission Special Account | 100 | 9,200 | - | -9,200 | - | 100 |
| 100 | 9,200 | - | -9,200 | - | 100 | |
| Other Trust Moneys ‑ Australian Trade Commission Special Account | 63 | 640 | - | -640 | - | 63 |
| 63 | 640 | - | -640 | - | 63 | |
| Total: Australian Trade Commission | 163 | 9,840 | - | -9,840 | - | 163 |
| 163 | 9,840 | - | -9,840 | - | 163 | |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



