Agency Resourcing
| HEALTH AND AGEING | |||||||||||
| Agency Resourcing—2012‑2013 Estimated Actual—2011‑2012 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Health and Ageing | |||||||||||
| Outcome 1 | 73,267 | - | 2,075 | - | 154,778 | 364,516 | 15,226 | - | 51,102 | 660,964 | |
| 78,582 | - | 2,460 | - | 146,111 | 358,225 | 25,793 | - | 50,936 | 662,107 | ||
| Outcome 2 | 43,211 | - | 879 | - | - | 660,061 | - | - | 10,018,886 | 10,723,037 | |
| 46,431 | - | 1,407 | - | - | 657,638 | - | - | 9,679,348 | 10,384,824 | ||
| Outcome 3 | 38,204 | - | 1,527 | - | - | 115,171 | - | - | 17,845,892 | 18,000,794 | |
| 37,963 | - | 1,366 | - | - | 107,874 | - | - | 17,599,117 | 17,746,320 | ||
| Outcome 4 | 216,016 | - | 3,725 | - | - | 2,027,190 | - | - | 9,231,630 | 11,478,561 | |
| 205,943 | - | 6,135 | - | - | 778,829 | - | - | 8,909,859 | 9,900,766 | ||
| Outcome 5 | 28,403 | - | 1,287 | - | - | 866,574 | - | - | - | 896,264 | |
| 29,818 | - | 1,125 | - | - | 829,845 | - | - | - | 860,788 | ||
| Outcome 6 | 10,997 | - | 269 | - | - | 87,230 | - | - | - | 98,496 | |
| 5,227 | - | 186 | - | - | 92,437 | - | - | - | 97,850 | ||
| Outcome 7 | 11,618 | - | 222 | - | - | 404,179 | - | - | - | 416,019 | |
| 11,550 | - | 246 | - | - | 410,660 | - | - | - | 422,456 | ||
| Outcome 8 | 51,838 | - | 1,156 | - | - | 705,659 | - | - | - | 758,653 | |
| 55,693 | - | 2,062 | - | - | 722,824 | - | - | - | 780,579 | ||
| Outcome 9 | 5,488 | - | 3,947 | - | - | 2,591 | - | - | 4,524,523 | 4,536,549 | |
| 12,172 | - | 379 | - | - | 3,913 | - | - | 5,300,947 | 5,317,411 | ||
| Outcome 10 | 29,045 | - | 928 | - | 721,753 | 146,375 | - | - | - | 898,101 | |
| 24,951 | - | 843 | - | 1,218,884 | 554,285 | - | - | - | 1,798,963 | ||
| Outcome 11 | 16,883 | - | 395 | - | - | 385,737 | - | - | - | 403,015 | |
| 17,776 | - | 460 | - | - | 292,482 | - | - | - | 310,718 | ||
| Outcome 12 | 20,847 | - | 489 | - | - | 1,320,381 | - | - | - | 1,341,717 | |
| 26,867 | - | 988 | - | - | 1,109,953 | - | - | - | 1,137,808 | ||
| Outcome 13 | 51,151 | - | 1,579 | - | - | 130,123 | - | - | 795,450 | 978,303 | |
| 52,657 | - | 1,541 | - | - | 155,817 | - | - | 752,043 | 962,058 | ||
| Outcome 14 | 22,219 | - | 2,944 | - | - | 21,398 | - | - | - | 46,561 | |
| 23,629 | - | 812 | - | - | 26,279 | - | - | - | 50,720 | ||
| Equity Injections | - | 52,510 | - | - | - | - | - | - | - | 52,510 | |
| - | 24,613 | - | - | - | - | - | - | - | 24,613 | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 19,793 | - | 19,793 | |
| - | - | - | - | - | - | - | 535 | - | 535 | ||
| Total | 619,187 | 52,510 | 21,422 | - | 876,531 | 7,237,185 | 15,226 | 19,793 | 42,467,483 | 51,309,337 | |
| 629,259 | 24,613 | 20,010 | - | 1,364,995 | 6,101,061 | 25,793 | 535 | 42,292,250 | 50,458,516 | ||
| Aged Care Standards and Accreditation Agency* | |||||||||||
| Outcome 1 | - | - | 36,235 | - | - | - | - | - | - | 36,235 | |
| - | - | 45,254 | - | - | - | - | - | - | 45,254 | ||
| Total | - | - | 36,235 | - | - | - | - | - | - | 36,235 | |
| - | - | 45,254 | - | - | - | - | - | - | 45,254 | ||
| Australian Institute of Health and Welfare* | |||||||||||
| Outcome 1 | 15,965 | - | 32,480 | - | - | - | - | - | - | 48,445 | |
| 17,389 | - | 32,680 | - | - | - | - | - | - | 50,069 | ||
| Total | 15,965 | - | 32,480 | - | - | - | - | - | - | 48,445 | |
| 17,389 | - | 32,680 | - | - | - | - | - | - | 50,069 | ||
| Food Standards Australia New Zealand* | |||||||||||
| Outcome 1 | 18,783 | - | 2,868 | - | - | - | - | - | - | 21,651 | |
| 19,936 | - | 2,863 | - | - | - | - | - | - | 22,799 | ||
| Total | 18,783 | - | 2,868 | - | - | - | - | - | - | 21,651 | |
| 19,936 | - | 2,863 | - | - | - | - | - | - | 22,799 | ||
| General Practice Education and Training Limited* | |||||||||||
| Outcome 1 | - | - | 221,184 | - | - | - | - | - | - | 221,184 | |
| - | - | 190,277 | - | - | - | - | - | - | 190,277 | ||
| Total | - | - | 221,184 | - | - | - | - | - | - | 221,184 | |
| - | - | 190,277 | - | - | - | - | - | - | 190,277 | ||
| Health Workforce Australia* | |||||||||||
| Outcome 1 | - | - | 214,512 | - | - | - | - | - | - | 214,512 | |
| - | - | 262,453 | - | - | - | - | - | - | 262,453 | ||
| Total | - | - | 214,512 | - | - | - | - | - | - | 214,512 | |
| - | - | 262,453 | - | - | - | - | - | - | 262,453 | ||
| Private Health Insurance Administration Council* | |||||||||||
| Outcome 1 | - | - | 6,611 | - | - | - | - | - | - | 6,611 | |
| - | - | 5,712 | - | - | - | - | - | - | 5,712 | ||
| Total | - | - | 6,611 | - | - | - | - | - | - | 6,611 | |
| - | - | 5,712 | - | - | - | - | - | - | 5,712 | ||
| Australian National Preventive Health Agency | |||||||||||
| Outcome 1 | 5,456 | - | - | - | - | 52,262 | - | - | - | 57,718 | |
| 6,915 | - | 750 | - | - | 56,983 | - | - | - | 64,648 | ||
| Total | 5,456 | - | - | - | - | 52,262 | - | - | - | 57,718 | |
| 6,915 | - | 750 | - | - | 56,983 | - | - | - | 64,648 | ||
| Australian Organ and Tissue Donation and Transplantation Authority | |||||||||||
| Outcome 1 | 5,886 | - | - | - | - | 39,003 | - | - | - | 44,889 | |
| 6,003 | - | - | - | - | 42,670 | - | - | - | 48,673 | ||
| Total | 5,886 | - | - | - | - | 39,003 | - | - | - | 44,889 | |
| 6,003 | - | - | - | - | 42,670 | - | - | - | 48,673 | ||
| Australian Radiation Protection and Nuclear Safety Agency | |||||||||||
| Outcome 1 | 15,522 | - | - | - | 8,613 | - | - | - | - | 24,135 | |
| 18,483 | - | - | - | 10,428 | - | - | - | - | 28,911 | ||
| Total | 15,522 | - | - | - | 8,613 | - | - | - | - | 24,135 | |
| 18,483 | - | - | - | 10,428 | - | - | - | - | 28,911 | ||
| Cancer Australia | |||||||||||
| Outcome 1 | 12,650 | - | 367 | - | - | 15,867 | - | - | - | 28,884 | |
| 13,167 | - | 367 | - | - | 15,534 | - | - | - | 29,068 | ||
| Total | 12,650 | - | 367 | - | - | 15,867 | - | - | - | 28,884 | |
| 13,167 | - | 367 | - | - | 15,534 | - | - | - | 29,068 | ||
| National Blood Authority | |||||||||||
| Outcome 1 | 6,622 | - | - | - | 1,102,988 | 8,358 | - | - | - | 1,117,968 | |
| 5,494 | - | - | - | 1,037,200 | 7,679 | - | - | - | 1,050,373 | ||
| Total | 6,622 | - | - | - | 1,102,988 | 8,358 | - | - | - | 1,117,968 | |
| 5,494 | - | - | - | 1,037,200 | 7,679 | - | - | - | 1,050,373 | ||
| National Health and Medical Research Council | |||||||||||
| Outcome 1 | 40,477 | - | 3,150 | - | 46,800 | 771,465 | - | - | - | 861,892 | |
| 41,630 | - | 3,150 | - | 51,000 | 756,891 | - | - | - | 852,671 | ||
| Total | 40,477 | - | 3,150 | - | 46,800 | 771,465 | - | - | - | 861,892 | |
| 41,630 | - | 3,150 | - | 51,000 | 756,891 | - | - | - | 852,671 | ||
| Private Health Insurance Ombudsman | |||||||||||
| Outcome 1 | 2,119 | - | 10 | - | - | - | - | - | - | 2,129 | |
| 1,970 | - | 10 | - | - | - | - | - | - | 1,980 | ||
| Total | 2,119 | - | 10 | - | - | - | - | - | - | 2,129 | |
| 1,970 | - | 10 | - | - | - | - | - | - | 1,980 | ||
| Professional Services Review | |||||||||||
| Outcome 1 | 5,791 | - | 50 | - | - | - | - | - | - | 5,841 | |
| 6,667 | - | 50 | - | - | - | - | - | - | 6,717 | ||
| Total | 5,791 | - | 50 | - | - | - | - | - | - | 5,841 | |
| 6,667 | - | 50 | - | - | - | - | - | - | 6,717 | ||
| Independent Hospital Pricing Authority | |||||||||||
| Outcome 1 | 14,316 | - | - | - | - | 12,589 | - | - | - | 26,905 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Total | 14,316 | - | - | - | - | 12,589 | - | - | - | 26,905 | |
| - | - | - | - | - | - | - | - | - | - | ||
| PORTFOLIO TOTAL | 762,774 | 52,510 | 538,889 | - | 2,034,932 | 8,136,729 | 15,226 | 19,793 | 42,467,483 | 54,028,336 | |
| 766,913 | 24,613 | 563,576 | - | 2,463,623 | 6,980,818 | 25,793 | 535 | 42,292,250 | 53,118,121 | ||
(a) Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
(b) Estimated special account receipts from sources which are not appropriated to the agency.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies ACT 1997 are denoted with an *.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



