Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2010‑2011 Estimated Actual—2009‑2010 |
||||||
| Opening Balance ($'000) |
Receipts (Non‑ Appropriated) ($'000) |
Receipts (Appropriated) ($'000) |
Payments ($'000) |
Adjustments ($'000) |
Closing Balance ($'000) |
|
| FINANCE AND DEREGULATION PORTFOLIO | ||||||
| Department of Finance and Deregulation | ||||||
| Building Australia Fund Special Account | ‑ | 3,588,630 | ‑ | ‑3,588,630 | ‑ | ‑ |
| 20,000 | 1,196,799 | ‑ | ‑1,216,799 | ‑ | ‑ | |
| Business Services Special Account | 836 | ‑ | ‑ | ‑ | ‑ | 836 |
| 836 | ‑ | ‑ | ‑ | ‑ | 836 | |
| Comcover Special Account | 313,376 | 88,199 | 11,912 | ‑123,727 | ‑ | 289,760 |
| 318,580 | 86,819 | 10,150 | ‑102,173 | ‑ | 313,376 | |
| Coordinated Procurement Contracting Special Account | 22,660 | 58,550 | 4,972 | ‑66,589 | ‑ | 19,593 |
| 10,074 | 67,894 | 6,844 | ‑62,152 | ‑ | 22,660 | |
| Education Investment Fund Special Account | ‑ | 1,359,532 | ‑ | ‑1,359,532 | ‑ | ‑ |
| ‑ | 1,522,793 | ‑ | ‑1,522,793 | ‑ | ‑ | |
| Health and Hospitals Fund Special Account | ‑ | 1,117,093 | ‑ | ‑1,117,093 | ‑ | ‑ |
| 1,000 | 655,924 | ‑ | ‑656,924 | ‑ | ‑ | |
| Lands Acquisition Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Media Commissions Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 15,697 | ‑ | ‑ | ‑15,697 | ‑ | ‑ | |
| Other Trust Moneys Account | 881 | ‑ | ‑ | ‑ | ‑ | 881 |
| 881 | ‑ | ‑ | ‑ | ‑ | 881 | |
| Property Special Account | 229,830 | 150,041 | 160,576 | ‑324,365 | ‑ | 216,082 |
| 195,218 | 129,052 | 114,322 | ‑208,762 | ‑ | 229,830 | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of Finance and Deregulation | 567,583 | 6,362,045 | 177,460 | ‑6,579,936 | ‑ | 527,152 |
| 562,286 | 3,659,281 | 131,316 | ‑3,785,300 | ‑ | 567,583 | |
| Australian Electoral Commission | ||||||
| Other Trust Moneys Account | ‑ | 900 | ‑ | ‑900 | ‑ | ‑ |
| ‑ | 16 | ‑ | ‑16 | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Electoral Commission | ‑ | 900 | ‑ | ‑900 | ‑ | ‑ |
| ‑ | 16 | ‑ | ‑16 | ‑ | ‑ | |
| Australian Reward Investment Alliance | ||||||
| Australian Reward Investment Alliance Special Account | 2,411 | 20,151 | ‑ | ‑21,097 | ‑ | 1,465 |
| 2,593 | 16,919 | ‑ | ‑17,101 | ‑ | 2,411 | |
| Total: Australian Reward Investment Alliance | 2,411 | 20,151 | ‑ | ‑21,097 | ‑ | 1,465 |
| 2,593 | 16,919 | ‑ | ‑17,101 | ‑ | 2,411 | |
| ComSuper | ||||||
| Commonwealth Superannuation Administration Special Account | 8,758 | 79,840 | ‑ | ‑80,538 | ‑ | 8,060 |
| 11,559 | 81,208 | ‑ | ‑84,009 | ‑ | 8,758 | |
| Other Trust Moneys Account | 5,050 | 31,880 | ‑ | ‑33,075 | ‑ | 3,855 |
| 3,720 | 27,218 | ‑ | ‑25,888 | ‑ | 5,050 | |
| Services for other Governments and Non‑agency Bodies Account | ‑ | 1,053,659 | ‑ | ‑1,053,659 | ‑ | ‑ |
| ‑ | 1,149,542 | ‑ | ‑1,149,542 | ‑ | ‑ | |
| Total: ComSuper | 13,808 | 1,165,379 | ‑ | ‑1,167,272 | ‑ | 11,915 |
| 15,279 | 1,257,968 | ‑ | ‑1,259,439 | ‑ | 13,808 | |
| Future Fund Management Agency | ||||||
| Future Fund Special Account | ‑ | 190,816 | ‑ | ‑190,816 | ‑ | ‑ |
| ‑ | 144,675 | ‑ | ‑144,675 | ‑ | ‑ | |
| Other Trust Moneys — Future Fund Management Agency Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Future Fund Management Agency | ‑ | 190,816 | ‑ | ‑190,816 | ‑ | ‑ |
| ‑ | 144,675 | ‑ | ‑144,675 | ‑ | ‑ | |
* Denotes a special account which was abolished during 2009‑10.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



