Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2010‑2011 Estimated Actual—2009‑2010 |
||||||
| Opening Balance ($'000) |
Receipts (Non‑ Appropriated) ($'000) |
Receipts (Appropriated) ($'000) |
Payments ($'000) |
Adjustments ($'000) |
Closing Balance ($'000) |
|
| EDUCATION, EMPLOYMENT AND WORKPLACE RELATIONS PORTFOLIO | ||||||
| Department of Education, Employment and Workplace Relations | ||||||
| Aboriginal Tutorial Assistance Superannuation Special Account | 825 | 35 | ‑ | ‑5 | ‑ | 855 |
| 765 | 70 | ‑ | ‑10 | ‑ | 825 | |
| Childcare Centre Capital Replacement and Upgrade Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Department of Education, Employment and Workplace Relations Services for Other Entities and Trust Moneys Special account | 74 | ‑ | ‑ | ‑ | ‑ | 74 |
| 74 | ‑ | ‑ | ‑ | ‑ | 74 | |
| EIF Education Portfolio Special Account | ‑ | 630,713 | ‑ | ‑630,713 | ‑ | ‑ |
| ‑ | 837,323 | ‑ | ‑837,323 | ‑ | ‑ | |
| International Marketing of Education Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 3,082 | 8,000 | ‑ | ‑11,082 | ‑ | ‑ | |
| National Youth Affairs Research Scheme Special Account | 553 | 240 | ‑ | ‑240 | ‑ | 553 |
| 553 | 240 | ‑ | ‑240 | ‑ | 553 | |
| Students (Financial Supplement) Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of Education, Employment and Workplace Relations | 1,452 | 630,988 | ‑ | ‑630,958 | ‑ | 1,482 |
| 4,474 | 845,633 | ‑ | ‑848,655 | ‑ | 1,452 | |
| Australian Industrial Registry | ||||||
| Other Trust Moneys Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Industrial Registry | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Office of the Australian Building and Construction Commissioner | ||||||
| Other Trust Moneys — Office of the Australian Building and Construction Commissioner Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Office of the Australian Building and Construction Commissioner | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Office of the Fair Work Ombudsman | ||||||
| Other Trust Moneys — Office of the Fair Work Ombudsman Special Account | 2,462 | 1,000 | ‑ | ‑ | ‑ | 3,462 |
| 962 | 1,500 | ‑ | ‑ | ‑ | 2,462 | |
| Total: Office of the Fair Work Ombudsman | 2,462 | 1,000 | ‑ | ‑ | ‑ | 3,462 |
| 962 | 1,500 | ‑ | ‑ | ‑ | 2,462 | |
| Safe Work Australia | ||||||
| Safe Work Australia Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| The Safe Work Australia Special Account | 6,539 | 9,909 | 9,935 | ‑19,825 | ‑ | 6,558 |
| ‑ | 12,932 | 8,157 | ‑14,550 | ‑ | 6,539 | |
| Total: Safe Work Australia | 6,539 | 9,909 | 9,935 | ‑19,825 | ‑ | 6,558 |
| ‑ | 12,932 | 8,157 | ‑14,550 | ‑ | 6,539 | |
| Seafarers Safety, Rehabilitation and Compensation Authority | ||||||
| Seafarers Rehabilitation and Compensation Account | 1,316 | 132 | ‑ | ‑174 | 42 | 1,316 |
| 1,274 | 132 | ‑ | ‑132 | 42 | 1,316 | |
| Total: Seafarers Safety, Rehabilitation and Compensation Authority | 1,316 | 132 | ‑ | ‑174 | 42 | 1,316 |
| 1,274 | 132 | ‑ | ‑132 | 42 | 1,316 | |
* Denotes a special account which was abolished during 2009‑10.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



