Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2010‑2011 Estimated Actual—2009‑2010 |
||||||
| Opening Balance ($'000) |
Receipts (Non‑ Appropriated) ($'000) |
Receipts (Appropriated) ($'000) |
Payments ($'000) |
Adjustments ($'000) |
Closing Balance ($'000) |
|
| ATTORNEY‑GENERAL'S PORTFOLIO | ||||||
| Attorney‑General's Department | ||||||
| Christmas Island Phosphate Mining Rehabilitation Special Account | 2,716 | 1,020 | ‑ | ‑1,000 | ‑ | 2,736 |
| 2,696 | 1,020 | ‑ | ‑1,000 | ‑ | 2,716 | |
| Other Trust Moneys Account | 1,926 | 650 | ‑ | ‑650 | ‑ | 1,926 |
| 1,926 | 650 | ‑ | ‑650 | ‑ | 1,926 | |
| Services for other Governments and Non‑agency Bodies Account | 13,877 | 1,010 | ‑ | ‑1,150 | ‑ | 13,737 |
| 13,877 | 2,920 | ‑ | ‑2,920 | ‑ | 13,877 | |
| Total: Attorney‑General's Department | 18,519 | 2,680 | ‑ | ‑2,800 | ‑ | 18,399 |
| 18,499 | 4,590 | ‑ | ‑4,570 | ‑ | 18,519 | |
| Administrative Appeals Tribunal | ||||||
| Other Trust Moneys Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Administrative Appeals Tribunal | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Australian Crime Commission | ||||||
| Other Trust Moneys Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Crime Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Australian Customs and Border Protection Service | ||||||
| Other Trust Moneys Account | 361 | 40 | ‑ | ‑40 | ‑ | 361 |
| 361 | 40 | ‑ | ‑40 | ‑ | 361 | |
| Security Deposits Account | 4,580 | 4,000 | ‑ | ‑4,000 | ‑ | 4,580 |
| 4,580 | 4,000 | ‑ | ‑4,000 | ‑ | 4,580 | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Customs and Border Protection Service | 4,941 | 4,040 | ‑ | ‑4,040 | ‑ | 4,941 |
| 4,941 | 4,040 | ‑ | ‑4,040 | ‑ | 4,941 | |
| Australian Federal Police | ||||||
| Asia/Pacific Group on Money Laundering Special Account | 671 | 2,515 | ‑ | ‑2,515 | ‑ | 671 |
| 671 | 2,515 | ‑ | ‑2,515 | ‑ | 671 | |
| Other Trust Moneys Account | 9,339 | 17,475 | ‑ | ‑17,475 | ‑ | 9,339 |
| 9,339 | 17,475 | ‑ | ‑17,475 | ‑ | 9,339 | |
| Services for other Governments and Non‑agency Bodies Account | 5,390 | 4,595 | 1,521 | ‑6,116 | ‑ | 5,390 |
| 5,390 | 4,595 | 1,521 | ‑6,116 | ‑ | 5,390 | |
| Total: Australian Federal Police | 15,400 | 24,585 | 1,521 | ‑26,106 | ‑ | 15,400 |
| 15,400 | 24,585 | 1,521 | ‑26,106 | ‑ | 15,400 | |
| Australian Human Rights Commission | ||||||
| Other Trust Moneys Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Human Rights Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Australian Transaction Reports and Analysis Centre | ||||||
| Other Trust Moneys Account | 1 | ‑ | ‑ | ‑ | ‑ | 1 |
| 1 | ‑ | ‑ | ‑ | ‑ | 1 | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Transaction Reports and Analysis Centre | 1 | ‑ | ‑ | ‑ | ‑ | 1 |
| 1 | ‑ | ‑ | ‑ | ‑ | 1 | |
| CrimTrac Agency | ||||||
| National Policing Information Systems and Services Special Account | 94,637 | 49,921 | 3,043 | ‑52,188 | ‑ | 95,413 |
| 87,846 | 62,207 | 6,308 | ‑61,724 | ‑ | 94,637 | |
| Other Trust Moneys — CrimTrac Agency Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: CrimTrac Agency | 94,637 | 49,921 | 3,043 | ‑52,188 | ‑ | 95,413 |
| 87,846 | 62,207 | 6,308 | ‑61,724 | ‑ | 94,637 | |
| Family Court of Australia | ||||||
| Family Court of Australia Litigants' Fund Special Account | 298 | ‑ | 400 | ‑400 | ‑ | 298 |
| 298 | ‑ | 400 | ‑400 | ‑ | 298 | |
| Other Trust Moneys Account | ‑ | ‑ | 250 | ‑250 | ‑ | ‑ |
| ‑ | ‑ | 250 | ‑250 | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Family Court of Australia | 298 | ‑ | 650 | ‑650 | ‑ | 298 |
| 298 | ‑ | 650 | ‑650 | ‑ | 298 | |
| Federal Court of Australia | ||||||
| Federal Court of Australia Litigants' Fund Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Other Trust Moneys Account | 70 | 250 | ‑ | ‑250 | ‑ | 70 |
| 70 | 500 | ‑ | ‑500 | ‑ | 70 | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 10 | ‑ | ‑ | ‑10 | ‑ | ‑ | |
| Total: Federal Court of Australia | 70 | 250 | ‑ | ‑250 | ‑ | 70 |
| 80 | 500 | ‑ | ‑510 | ‑ | 70 | |
| Federal Magistrates Court of Australia | ||||||
| Federal Magistrates Court Litigants' Fund Special Account | 89 | ‑ | 200 | ‑200 | ‑ | 89 |
| 89 | ‑ | 200 | ‑200 | ‑ | 89 | |
| Other Trust Moneys — Federal Magistrates Court Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Federal Magistrates Court of Australia | 89 | ‑ | 200 | ‑200 | ‑ | 89 |
| 89 | ‑ | 200 | ‑200 | ‑ | 89 | |
| Insolvency and Trustee Service Australia | ||||||
| Common Investment Fund Equalisation Account | 145 | 606 | ‑ | ‑606 | ‑ | 145 |
| 145 | 508 | ‑ | ‑508 | ‑ | 145 | |
| Confiscated Assets Account | 25,139 | 15,650 | ‑ | ‑16,000 | ‑ | 24,789 |
| 21,489 | 18,650 | ‑ | ‑15,000 | ‑ | 25,139 | |
| Confiscated Assets Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 1 | 2 | ‑ | ‑3 | ‑ | ‑ | |
| Other Trust Moneys — Insolvency and Trustee Service Australia Special Account | 206 | 100 | ‑ | ‑100 | ‑ | 206 |
| 144 | 214 | ‑ | ‑152 | ‑ | 206 | |
| Total: Insolvency and Trustee Service Australia | 25,490 | 16,356 | ‑ | ‑16,706 | ‑ | 25,140 |
| 21,779 | 19,374 | ‑ | ‑15,663 | ‑ | 25,490 | |
| National Capital Authority | ||||||
| Other Trust Moneys Account | 12 | ‑ | ‑ | ‑ | ‑ | 12 |
| 12 | ‑ | ‑ | ‑ | ‑ | 12 | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: National Capital Authority | 12 | ‑ | ‑ | ‑ | ‑ | 12 |
| 12 | ‑ | ‑ | ‑ | ‑ | 12 | |
| National Native Title Tribunal | ||||||
| Other Trust Moneys Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: National Native Title Tribunal | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Office of Parliamentary Counsel | ||||||
| Other Trust Moneys Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Office of Parliamentary Counsel | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Office of the Director of Public Prosecutions | ||||||
| Other Trust Moneys Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys — Office of the Director of Public Prosecutions Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Office of the Director of Public Prosecutions | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
* Denotes a special account which was abolished during 2009‑10.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



